General
Brand | Samsung |
Model | Galaxy S22+ |
Release date | 9th February 2022 |
Launched in India | No |
Dimensions (mm) | 157.40 x 75.80 x 7.60 |
Weight (g) | 196.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4,500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Black, Phantom White, Green, Pink Gold |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) + 10-megapixel (f/4.9) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Front camera | 10-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Software
Operating system | Android 12 |
Skin | One UI 4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.