GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 21, 2023 |
DESIGN
Dimensions | 76.2?x?164.8?x?9.1?mm |
Weight | 216?g |
Bezel less | Yes |
Colors | Black, Green, Brown |
DISPLAY
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes |
Size | 6.82?inches, 1440?x?3168?pixels, 120?Hz |
Aspect Ratio | 20:9 |
PPI | ~ 510?PPI |
Screen to Body Ratio | ~?90% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12?GB |
Storage | 256?GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1, n3, n41, n77, n78, n79, n5, n8, n28, n7, n20, n38, n40, n66, NSA: n41, n77, n78, n79 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5?m upto 30?min |
IP Rating | IP68 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50?MP 23mm, 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF f/1.8 (Wide Angle) 50?MP 65mm, 1/1.56″, 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS f/2.6 (Telephoto) 50?MP 15mm, 110?, 1/1.56″, 1.0µm, multi-directional PDAF, OIS f/2.2 (Ultra Wide) with autofocus |
Features | Hasselblad Color Calibration, HDR, panorama |
Video Recording | K?@?30?fps, 1080p?@?30?fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32?MP 21mm, 1/2.74″, 0.8µm, PDAF f/2.4 (Wide Angle) |
Front Video Recording | 1080p?@?30?fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | ColorOS 13.1 |
Chipset | Qualcomm Snapdragon 8 Gen2 |
CPU | 3.2?GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 740 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000?mAh, Li-Po Battery |
Fast Charging | Yes, 100W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
Reviews
There are no reviews yet.