PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.36GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 16 GB |
| Graphics | Adreno 740 |
DESIGN
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 2268 x 2440 pixels |
| Display Type | AMOLED |
| Size | 7.82 inches (19.86 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 426 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass, Glass Victus 2 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.7 aperture |
| Rear camera(Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.0 aperture |
| Rear camera(Tertiary) | 64 MP resolutionTelephoto lens |
| Front camera setup | Dual |
| Front camera(Primary) | 32 MP resolutionWide Angle lens |
| Front camera(Secondary) | 20 MP resolutionUltra-Wide Angle lens |
| Flash | Dual LED Rear flash |
| Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 4805 mAh |
| Removable | No |
| Fast Charging | Yes, Super VOOC, 100W |
STORAGE
| Internal Memory | 512 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Oxygen OS |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
| SIM2 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/b/g/n |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |




Reviews
There are no reviews yet.