Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 6 Gen 1 |
| Rear Camera | 108 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5800 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | October 17, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | Magic UI |
Performance
Very Good
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa core (2.2 GHz, Quad core, Kryo + 1.8 GHz, Quad core, Kryo) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno |
| RAM | 8 GB
Best in Class
|
Display
Very Good
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1220 x 2652 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 431 ppi
Best in Class
|
| Screen to Body Ratio (calculated) | 91.16 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
Design
| Height | 163.6 mm Compare Size |
| Width | 75.5 mm |
| Thickness | 8 mm
Very Good
|
| Weight | 185 grams
Average
|
| Colours | Sunny After The Rain, Elegant Black, Brown Blue, Burning Orange |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
Camera
Very Good
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 108 MP f/1.8, Wide Angle, Primary Camera(1.67″ sensor size)2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
Very Good
| Capacity | 5800 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 35W |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 128 GB
Best in Class
|
| Expandable Memory | No |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Reviews
There are no reviews yet.