Brand | Daikin |
---|---|
Model | FTKU50UV16VF |
Energy Efficiency | 5 Star |
Capacity | 1.5 Tons |
Annual Energy Consumption | 744.54 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | FTKU50UV16VF |
Form Factor | Mini-Split |
Special Features | 3D Airflow |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1310 Watts |
Certification | energy star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin |
Country of Origin | India |
Daikin Ac 1.5 ton 5s FTKU50UV16VF
- Split AC with inverter Swing compressor: High ISEER(5.0); Dew clean technology to ensure healthy air
- Capacity 1.5 Ton: Suitable for medium sized rooms (111 to 150 sq.ft)
- 5 Star: Best in class efficiency
- Warranty: 1 Years on Product, 5 Years on PCB, 10 Years on Compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Key Features- Cooling Capacity @ 43°C: 100%; Noise Level: 38 db(A); Ambient Operation: 54°C
- Special Features: Triple Display (Power consumption %age, Set/Room Temperature & Auto error code); Dew clean technology that cleans indoor unit coil with a press of button
Call for Price Call for Price