Brand | Samsung |
---|---|
Manufacturer | Samsung, Nanchang Huaqin Electronic Technology Co.,Ltd No. 2999, Tianxiang Avenue,Hi tech Development Zone, Nanchang City, Jiangxi Province, P.R. China |
Series | Samsung Galaxy Book Go |
Colour | Silver |
Form Factor | Laptop |
Item Height | 15 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 15.6 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 22.5 x 32.4 x 1.5 cm; 1.71 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | NP340XLA-KA1IN |
Processor Brand | Qualcomm |
Processor Type | Others |
Processor Speed | 2.55 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 128 GB |
Hard Drive Size | 128 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Dolby Atmos, Stereo Speaker |
Graphics Coprocessor | Intel Integrated |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 801.11ac |
Number of USB 2.0 Ports | 1 |
Front Webcam Resolution | 1 MP |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 1.71 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Set, TA & C to C cable, Quick start guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 1 kg 710 g |
Samsung Galaxy Book Go
Original price was: ₹47,999.00.₹29,990.00Current price is: ₹29,990.00.
Buy Now